recently viewed —
Invest in businesses, not tickers.
Everything you need to discover, understand, and value public companies—without the noise of a trading terminal.
| Symbol | Name | Market cap | Revenue | P/E | P/B | Growth |
|---|---|---|---|---|---|---|
| NVIDIA Corp | $4,856,150M | $215,938M | 41.8x | 36.9x | +55.2% | |
| Apple Inc. | $4,537,071M | $416,161M | 41.4x | 61.5x | +6.4% | |
| Alphabet Inc. | $4,361,829M | $482,836M | 33.8x | 10.5x | +13.9% | |
| Microsoft Corporation | $3,452,142M | $281,724M | 34.1x | 10.1x | +15.7% | |
| Amazon.com Inc | $2,921,416M | $716,924M | 37.9x | 7.1x | +10.8% | |
| UnitedHealth Group | $331,240M | $435,120M | 17.4x | 5.1x | +8.1% | |
| Broadcom Inc. | $1,852,031M | $63,887M | 81.6x | 22.8x | +44.1% | |
| Meta Platforms, Inc. | $1,432,972M | $280,966M | 23.7x | 6.6x | +21.6% | |
| Home Depot, Inc. | $399,115M | $168,020M | 27.1x | 82.4x | +4.8% | |
| Tesla, Inc. | $1,229,139M | $94,827M | 288.2x | 14.8x | +1.1% | |
| Eli Lilly & Co | $1,057,683M | $65,179M | 53.3x | 41.0x | +32.4% | |
| Berkshire Hathaway | $1,026,404M | $371,433M | 16.2x | 1.6x | +10.2% | |
| JPMorgan Chase & Co | $842,716M | $193,562M | 15.8x | 2.4x | +11.8% | |
| Visa Inc. | $672,914M | $40,003M | 32.1x | 16.4x | +9.7% | |
| Walmart Inc. | $649,283M | $681,002M | 39.7x | 8.2x | +5.3% | |
| Oracle Corporation | $621,847M | $63,112M | 48.8x | 43.7x | +8.6% | |
| Mastercard Incorporated | $517,309M | $32,741M | 35.4x | 68.2x | +12.1% | |
| Netflix, Inc. | $503,774M | $45,118M | 42.6x | 17.8x | +16.4% | |
| Costco Wholesale | $487,905M | $275,224M | 55.7x | 15.1x | +7.5% | |
| Exxon Mobil Corp | $469,318M | $339,247M | 15.2x | 1.9x | -1.9% | |
| Procter & Gamble | $365,984M | $85,716M | 24.8x | 7.5x | +3.2% | |
| Johnson & Johnson | $402,771M | $92,105M | 19.3x | 5.5x | +4.1% | |
| AbbVie Inc. | $361,870M | $61,240M | 17.6x | 31.2x | +6.8% | |
| Coca-Cola Company | $305,550M | $49,884M | 23.8x | 9.4x | +2.9% | |
| Bank of America | $382,440M | $110,321M | 13.7x | 1.4x | +9.3% |
